Clevite Tri Armor GMC Pass & Trk 55-67 265 4.3L /283/302/327 Engs Con Rod Bearing Set
Price excluding customs duties and tax.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1993-1995 | Buick | Century | Custom |
| 1993,1996 | Buick | Century | Limited |
| 1993-1996 | Buick | Century | Special |
| 1983-1988 | Buick | Skyhawk | Custom |
| 1983-1987 | Buick | Skyhawk | Limited |
| 1988 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1970 | Buick | Skylark | 350 |
| 1968-1971 | Buick | Skylark | Base |
| 1968-1971 | Buick | Skylark | Custom |
| 1968-1969 | Buick | Special | Base |
| 1983-1986 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1970-1974 | Checker | A11 | Base |
| 1970-1974 | Checker | A11E | Base |
| 1969-1970 | Checker | Deluxe | Base |
| 1975 | Checker | Marathon | Aerobus |
| 1965-1975 | Checker | Marathon | Base |
| 1970-1974 | Checker | Marathon | Deluxe |
| 1965-1974 | Checker | Marathon | Town Custom |
| 1969-1974 | Checker | Taxicab | Base |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1992-1993 | Chevrolet | Beretta | GT |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1958-1961,1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1984 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1984 | Chevrolet | C10 | Scottsdale |
| 1975-1984 | Chevrolet | C10 | Silverado |
| 1963-1967 | Chevrolet | C10 Panel | Base |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1984 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1984 | Chevrolet | C20 | Scottsdale |
| 1975-1984 | Chevrolet | C20 | Silverado |
| 1967 | Chevrolet | C20 Panel | Base |
| 1960-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1975,1978,1980 | Chevrolet | C30 | Cheyenne |
| 1975,1978,1980 | Chevrolet | C30 | Custom Deluxe |
| 1975,1978,1980 | Chevrolet | C30 | Scottsdale |
| 1975,1978,1980 | Chevrolet | C30 | Silverado |
| 1963-1966 | Chevrolet | C30 Panel | Base |
| 1960-1974 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1967-1979 | Chevrolet | Camaro | Base |
| 1979 | Chevrolet | Camaro | Berlinetta |
| 1975,1977-1978 | Chevrolet | Camaro | LT |
| 1977-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1979 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1967 | Chevrolet | Camaro | Z28 |
| 1966-1969,1971-1972 | Chevrolet | Caprice | Base |
| 1973-1974,1977-1979 | Chevrolet | Caprice | Classic |
| 1977-1979 | Chevrolet | Caprice | Classic Landau |
| 1979 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1982-1990,1995-2002 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1995-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1964-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1964-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1964-1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1962-1967 | Chevrolet | Chevy II | Base |
| 1962-1968 | Chevrolet | Chevy II | Nova |
| 1964-1967 | Chevrolet | Chevy II | Nova SS |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1992 | Chevrolet | Corsica | LTZ |
| 1955-1967 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1969-1970 | Chevrolet | Estate | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1984 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1975-1984 | Chevrolet | G10 | Chevy Van |
| 1975-1984 | Chevrolet | G10 | Sportvan |
| 1964-1967,1969-1974 | Chevrolet | G10 Van | Base |
| 1968-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1976,1979-1984 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1976,1979-1984 | Chevrolet | G20 | Chevy Van |
| 1979-1981 | Chevrolet | G20 | Nomad |
| 1976,1979-1984 | Chevrolet | G20 | Sportvan |
| 1967-1974 | Chevrolet | G20 Van | Base |
| 1968-1974 | Chevrolet | G20 Van | Sportvan |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Chevy Van |
| 1976,1978-1979,1981-1984 | Chevrolet | G30 | Hi-Cube |
| 1970-1974 | Chevrolet | G30 Van | Base |
| 1970-1974 | Chevrolet | G30 Van | Sportvan |
| 1958-1974,1977-1979 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1984 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1984 | Chevrolet | K10 | Scottsdale |
| 1975-1984 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1976,1978-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1976,1978-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1976,1978-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1976,1978-1980 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1960-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1982 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1978,1980-1982 | Chevrolet | K5 Blazer | Silverado |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1994-1995 | Chevrolet | LLV | Base |
| 1993 | Chevrolet | Lumina | Base |
| 1975-1977 | Chevrolet | Monza | 2+2 |
| 1976-1977 | Chevrolet | Monza | 2+2 Spyder |
| 1976 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975 | Chevrolet | Monza | S |
| 1976-1977 | Chevrolet | Monza | Towne Coupe |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975,1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1967 | Chevrolet | P10 Series | Base |
| 1968-1974 | Chevrolet | P10 Van | Base |
| 1961-1967 | Chevrolet | P20 Series | Base |
| 1970-1974 | Chevrolet | P20 Van | Base |
| 1976,1979 | Chevrolet | P30 | Base |
| 1976,1979 | Chevrolet | P30 | Step-Van |
| 1961-1967 | Chevrolet | P30 Series | Base |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1983-1984,1994-2003 | Chevrolet | S10 | Base |
We understand how important it is for you to receive your products in a timely and efficient manner. Therefore, we have outlined our shipping policy below to provide clarity and transparency:
1. Order Processing Time:
- We strive to process all orders within 1-3 business days after receiving payment confirmation.
- Please note that processing time may be slightly longer during peak seasons and holidays.
2. Shipping Methods and Carriers:
- We work with a variety of trusted shipping carriers to ensure reliable delivery, including but not limited to UPS, FedEx and DHL.
- The specific carrier and shipping method for your order will depend on various factors such as destination, package weight, and shipping speed.
3. Shipping Time:
- Once your order has been processed and shipped, the estimated delivery time will depend on the destination and shipping method chosen.
- On average, our customers receive their orders within 7-14 business days.
- Please note that some remote locations or international destinations may require longer delivery times.
4. Tracking Information:
- To keep you informed about the progress of your order, we will provide tracking information as soon as it becomes available.
- You can track your shipment using the provided tracking number on our website or directly on the carrier's website.
5. Shipping Fees:
- Shipping fees will be calculated during the checkout process based on the weight of the package, destination, and selected shipping method.
- We may offer free shipping promotions from time to time, so make sure to check our website or subscribe to our newsletter for any ongoing offers.
- We are proud to offer international shipping to many countries worldwide.
- Please note that international shipments may be subject to customs duties, taxes, or import fees imposed by the destination country. These charges are the responsibility of the customer and may vary depending on the customs policies of the respective country.
6. Order Tracking and Customer Support:
- If you have any questions or concerns regarding your order, our customer support team is here to help.
- You can contact us through our website or email, and we will respond to your inquiries as soon as possible.
Please keep in mind that this shipping policy is subject to change without prior notice. We recommend reviewing our policy periodically for any updates.

