Cometic GM L59/LM7/LR4 Small Block V8 Top End Gasket Kit-3.840in Bore-.045in MLS Cyl Head Gasket
Price excluding customs duties and tax.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2002-2005 | Cadillac | Escalade | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1978,1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1963-1974 | Chevrolet | C10 Pickup | Base |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1963-1974 | Chevrolet | C20 Pickup | Base |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1963-1974 | Chevrolet | C30 Pickup | Base |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2003-2009 | Chevrolet | Express 1500 | Base |
| 2003-2009 | Chevrolet | Express 1500 | LS |
| 2006-2009 | Chevrolet | Express 1500 | LT |
| 2003-2009 | Chevrolet | Express 2500 | Base |
| 2003-2006 | Chevrolet | Express 2500 | LS |
| 2006 | Chevrolet | Express 2500 | LT |
| 2003-2009 | Chevrolet | Express 3500 | Base |
| 2003-2005 | Chevrolet | Express 3500 | LS |
| 1975-1980 | Chevrolet | G20 | Beauville |
| 1975-1980 | Chevrolet | G20 | Chevy Van |
| 1978-1980 | Chevrolet | G20 | Nomad |
| 1975-1978 | Chevrolet | G20 | Sportvan |
| 1971-1974 | Chevrolet | G20 Van | Base |
| 1971-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1979 | Chevrolet | G30 | Beauville |
| 1975-1979 | Chevrolet | G30 | Chevy Van |
| 1975-1979 | Chevrolet | G30 | Hi-Cube |
| 1975-1978 | Chevrolet | G30 | Sportvan |
| 1971-1972,1974 | Chevrolet | G30 Van | Base |
| 2006-2009 | Chevrolet | Impala | SS |
| 1975-1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1963-1974 | Chevrolet | K10 Pickup | Base |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1963-1974 | Chevrolet | K20 Pickup | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1963-1965 | GMC | 1000 Series | Base |
| 1963-1965 | GMC | 1500 Series | Base |
| 1963-1965 | GMC | 2500 Series | Base |
| 1963-1966 | GMC | 3000 | Base |
| 1963-1966 | GMC | 3500 | Base |
| 1975-1978 | GMC | C15 | Base |
| 1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1967-1974 | GMC | C25/C2500 Pickup | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1967-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1974 | GMC | G25/G2500 Van | Rally |
| 1974 | GMC | G25/G2500 Van | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1976-1978 | GMC | G35 | Rally |
| 1976-1978 | GMC | G35 | Rally Camper Special |
| 1976-1978 | GMC | G35 | Rally STX |
| 1976-1978 | GMC | G35 | Vandura |
| 1976-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1974 | GMC | G35/G3500 Van | Rally |
| 1974 | GMC | G35/G3500 Van | Vandura |
| 1975-1976 | GMC | K15 | Base |
| 1975-1976 | GMC | K15 | High Sierra |
| 1975-1976 | GMC | K15 | Sierra Classic |
| 1975-1976 | GMC | K15 | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
We understand how important it is for you to receive your products in a timely and efficient manner. Therefore, we have outlined our shipping policy below to provide clarity and transparency:
1. Order Processing Time:
- We strive to process all orders within 1-3 business days after receiving payment confirmation.
- Please note that processing time may be slightly longer during peak seasons and holidays.
2. Shipping Methods and Carriers:
- We work with a variety of trusted shipping carriers to ensure reliable delivery, including but not limited to UPS, FedEx and DHL.
- The specific carrier and shipping method for your order will depend on various factors such as destination, package weight, and shipping speed.
3. Shipping Time:
- Once your order has been processed and shipped, the estimated delivery time will depend on the destination and shipping method chosen.
- On average, our customers receive their orders within 7-14 business days.
- Please note that some remote locations or international destinations may require longer delivery times.
4. Tracking Information:
- To keep you informed about the progress of your order, we will provide tracking information as soon as it becomes available.
- You can track your shipment using the provided tracking number on our website or directly on the carrier's website.
5. Shipping Fees:
- Shipping fees will be calculated during the checkout process based on the weight of the package, destination, and selected shipping method.
- We may offer free shipping promotions from time to time, so make sure to check our website or subscribe to our newsletter for any ongoing offers.
- We are proud to offer international shipping to many countries worldwide.
- Please note that international shipments may be subject to customs duties, taxes, or import fees imposed by the destination country. These charges are the responsibility of the customer and may vary depending on the customs policies of the respective country.
6. Order Tracking and Customer Support:
- If you have any questions or concerns regarding your order, our customer support team is here to help.
- You can contact us through our website or email, and we will respond to your inquiries as soon as possible.
Please keep in mind that this shipping policy is subject to change without prior notice. We recommend reviewing our policy periodically for any updates.

