Gates 01-96 Ford Mustang V8 4.6L Lower - Thermostat To Eng. Coolant Hose
Price excluding customs duties and tax.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Alfa Romeo | 164 | Base |
| 1991-1993 | Alfa Romeo | 164 | L |
| 1991-1993 | Alfa Romeo | 164 | Sport |
| 1968-1970 | American Motors | Ambassador | Base |
| 1968-1969,1971 | American Motors | Ambassador | DPL |
| 1968 | American Motors | American | 220 |
| 1968 | American Motors | American | 440 |
| 1968 | American Motors | American | Rogue |
| 1970-1971,1975-1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1975-1977 | American Motors | Hornet | Base |
| 1971,1975-1977 | American Motors | Hornet | Sportabout |
| 1970-1971 | American Motors | Hornet | SST |
| 1968-1971 | American Motors | Javelin | Base |
| 1968-1971 | American Motors | Javelin | SST |
| 1971,1974-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Rogue |
| 1968 | American Motors | Rebel | 550 |
| 1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1969-1970 | American Motors | Rebel | SST |
| 1973-1974 | Buick | Apollo | Base |
| 1958 | Buick | Century | Base |
| 1942 | Buick | Century Series 60 | Base |
| 1958 | Buick | Limited | Base |
| 1942 | Buick | Limited Series 90 | Base |
| 1950-1953,1958 | Buick | Roadmaster | Base |
| 1942,1946-1949 | Buick | Roadmaster Series 70 | Base |
| 1958 | Buick | Special | Base |
| 1941 | Buick | Special Series 40-A | Base |
| 1941 | Buick | Special Series 40-B | Base |
| 1953,1958 | Buick | Super | Base |
| 1941 | Buick | Super Series 50 | Base |
| 1959-1963 | Checker | A9 | Base |
| 1959-1963 | Checker | A9L | Base |
| 1959-1961 | Checker | Aerobus | Base |
| 1961-1964 | Checker | Marathon | Base |
| 1963-1964 | Checker | Marathon | Town Custom |
| 1960-1963 | Checker | Superba | Base |
| 1960 | Checker | Superba | Special |
| 1959-1964 | Checker | Taxicab | Base |
| 1966-1970 | Chevrolet | Bel Air | Base |
| 1966-1970 | Chevrolet | Biscayne | Base |
| 1969-1970 | Chevrolet | Brookwood | Base |
| 1966-1968 | Chevrolet | Caprice | Base |
| 1966-1967 | Chevrolet | Chevelle | 300 |
| 1966-1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1967 | Chevrolet | Chevelle | Concours |
| 1966-1967 | Chevrolet | Chevelle | Malibu |
| 1967 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1966-1967 | Chevrolet | Chevy II | Base |
| 1966-1968 | Chevrolet | Chevy II | Nova |
| 1966-1967 | Chevrolet | Chevy II | Nova SS |
| 1966-1967 | Chevrolet | El Camino | Base |
| 1966-1970 | Chevrolet | Impala | Base |
| 1966-1967 | Chevrolet | Impala | SS |
| 1951-1954,1958 | Chrysler | Windsor | Base |
| 1951-1954 | Chrysler | Windsor | Deluxe |
| 1953-1954 | DeSoto | Powermaster | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1967-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1970-1971 | Dodge | Challenger | Base |
| 1970 | Dodge | Charger | 500 |
| 1967,1970-1971 | Dodge | Charger | Base |
| 1967 | Dodge | Charger | R/T |
| 1971 | Dodge | Charger | Special Edition |
| 1965,1967,1970 | Dodge | Coronet | 440 |
| 1965,1967,1970 | Dodge | Coronet | 500 |
| 1951-1959,1965,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1967,1970 | Dodge | Coronet | Deluxe |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1962,1970 | Dodge | Dart | Base |
| 1970 | Dodge | Dart | Custom |
| 1970 | Dodge | Dart | Swinger |
| 1951-1954 | Dodge | Meadowbrook | Base |
| 1963-1964,1967,1970-1971 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1971 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1951-1952 | Dodge | Wayfarer | Base |
| 1959 | Edsel | Ranger | Base |
| 1957-1959 | Ford | Club | Base |
| 1957-1959 | Ford | Country Sedan | Base |
| 1950-1951,1957-1959 | Ford | Country Squire | Base |
| 1953-1955 | Ford | Courier Sedan Delivery | Base |
| 1950-1951 | Ford | Crestline | Base |
| 1949-1951,1957 | Ford | Custom | Base |
| 1957-1959 | Ford | Custom 300 | Base |
| 1957-1958 | Ford | Del Rio Wagon | Base |
| 1949-1951 | Ford | Deluxe | Base |
| 1969-1971 | Ford | E-100 Econoline | Base |
| 1969-1971 | Ford | E-100 Econoline | Club Wagon |
| 1969-1971 | Ford | E-200 Econoline | Base |
| 1971 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1971 | Ford | E-200 Econoline | Club Wagon |
| 1970-1971 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1971 | Ford | E-300 Econoline | Base |
| 1970-1971 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1971 | Ford | E-300 Econoline | Club Wagon |
| 1971 | Ford | E-300 Econoline | Custom Wagon |
| 1953-1956,1958 | Ford | F-100 | Base |
| 1953-1956,1958 | Ford | F-250 | Base |
| 1953-1956,1958 | Ford | F-350 | Base |
| 1957-1959 | Ford | Fairlane | 500 |
| 1957-1959 | Ford | Fairlane | Base |
| 1949 | Ford | Ford | Base |
| 1959 | Ford | Galaxie | Base |
| 1969-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1996-2001 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-500 |
| 1996-1999,2001 | Ford | Mustang | SVT Cobra |
| 1957-1964 | Ford | P-100 | Base |
| 1953-1964 | Ford | P-350 | Base |
| 1975 | Ford | P-350 | Custom |
| 1975-1976 | Ford | P-400 | Base |
| 1975-1976 | Ford | P-400 | Custom |
| 1975-1977 | Ford | P-500 | Base |
| 1975-1977 | Ford | P-500 | Custom |
| 1957-1959 | Ford | Ranch Wagon | Base |
| 1957-1959 | Ford | Skyliner | Base |
| 1957-1959 | Ford | Sunliner | Base |
| 1951,1957-1959 | Ford | Victoria | Base |
| 1967-1969 | GMC | C15/C1500 Pickup | Base |
| 1967-1969 | GMC | C15/C1500 Suburban | Base |
| 1967-1969 | GMC | C25/C2500 Pickup | Base |
| 1967-1969 | GMC | C25/C2500 Suburban | Base |
| 1967-1969 | GMC | C35/C3500 Pickup | Base |
| 1967-1969 | GMC | K15/K1500 Pickup | Base |
| 1967-1969 | GMC | K15/K1500 Suburban | Base |
| 1967-1969 | GMC | K25/K2500 Pickup | Base |
| 1967-1969 | GMC | K25/K2500 Suburban | Base |
| 1968-1969 | GMC | K35/K3500 Pickup | Base |
| 1956-1964 | Jeep | 6-226 | Base |
| 1962-1964 | Jeep | 6-230 | Base |
| 1957-1961,1964-1966 | Jeep | FC150 | Base |
| 1957-1966 | Jeep | FC170 | Base |
| 1963-1966 | Jeep | FC170HD | Base |
| 1963-1964 | Jeep | Gladiator | Base |
| 1963-1964 | Jeep | J-100 | Base |
| 1963-1964 | Jeep | J-200 | Base |
| 1963-1964 | Jeep | J-210 | Base |
| 1963-1964 | Jeep | J-220 | Base |
| 1963-1964 | Jeep | J-230 | Base |
| 1963-1964 | Jeep | J-300 | Base |
| 1963-1964 | Jeep | J-310 | Base |
| 1963-1964 | Jeep | J-320 | Base |
| 1963-1964 | Jeep | J-330 | Base |
| 1962-1963 | Jeep | Tornado | Base |
| 1963-1964 | Jeep | Truck | Base |
| 1963-1964 | Jeep | Utility Wagon | Base |
| 1963-1964 | Jeep | Wagoneer | Base |
| 1979-1982 | Mazda | 626 | Base |
| 1981-1982 | Mazda | 626 | LX |
| 1979-1981 | Mazda | B2000 | Base |
| 1980-1981 | Mazda | B2000 | Sundowner |
| 1982-1984 | Mazda | B2000 | Sundowner Base |
| 1982-1983 | Mazda | B2000 | Sundowner DLX |
| 1984 | Mazda | B2000 | Sundowner SE-5 |
| 1980-1984 | Mazda | B2000 | Sundowner Sport |
| 1983 | Mazda | B2200 | Sundowner Base |
| 1983 | Mazda | B2200 | Sundowner DLX |
| 1984-1985 | Mazda | RX-7 | GSL-SE |
| 1957 | Mercury | Colony Park | Base |
| 1957 | Mercury | Commuter | Base |
| 1957 | Mercury | Montclair | Base |
| 1957 | Mercury | Monterey | Base |
| 1957 | Mercury | Voyager | Base |
| 1973-1974 | Oldsmobile | Omega | Base |
| 1948 | Oldsmobile | Series 98 | Base |
| 1970-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1953-1959,1962-1965,1967,1970 | Plymouth | Belvedere | Base |
| 1970 | Plymouth | Belvedere | Satellite |
| 1965,1967 | Plymouth | Belvedere II | Base |
| 1951-1953 | Plymouth | Cambridge | Base |
| 1951-1952 | Plymouth | Concord | Base |
| 1951-1952 | Plymouth | Concord | Deluxe |
| 1951-1952 | Plymouth | Concord | Special Savoy |
| 1951-1953 | Plymouth | Cranbrook | Base |
| 1959 | Plymouth | Custom | Base |
| 1970 | Plymouth | Duster | Base |
| 1962-1963 | Plymouth | Fleet Special | Base |
| 1956-1959,1962-1965,1967 | Plymouth | Fury | Base |
We understand how important it is for you to receive your products in a timely and efficient manner. Therefore, we have outlined our shipping policy below to provide clarity and transparency:
1. Order Processing Time:
- We strive to process all orders within 1-3 business days after receiving payment confirmation.
- Please note that processing time may be slightly longer during peak seasons and holidays.
2. Shipping Methods and Carriers:
- We work with a variety of trusted shipping carriers to ensure reliable delivery, including but not limited to UPS, FedEx and DHL.
- The specific carrier and shipping method for your order will depend on various factors such as destination, package weight, and shipping speed.
3. Shipping Time:
- Once your order has been processed and shipped, the estimated delivery time will depend on the destination and shipping method chosen.
- On average, our customers receive their orders within 7-14 business days.
- Please note that some remote locations or international destinations may require longer delivery times.
4. Tracking Information:
- To keep you informed about the progress of your order, we will provide tracking information as soon as it becomes available.
- You can track your shipment using the provided tracking number on our website or directly on the carrier's website.
5. Shipping Fees:
- Shipping fees will be calculated during the checkout process based on the weight of the package, destination, and selected shipping method.
- We may offer free shipping promotions from time to time, so make sure to check our website or subscribe to our newsletter for any ongoing offers.
- We are proud to offer international shipping to many countries worldwide.
- Please note that international shipments may be subject to customs duties, taxes, or import fees imposed by the destination country. These charges are the responsibility of the customer and may vary depending on the customs policies of the respective country.
6. Order Tracking and Customer Support:
- If you have any questions or concerns regarding your order, our customer support team is here to help.
- You can contact us through our website or email, and we will respond to your inquiries as soon as possible.
Please keep in mind that this shipping policy is subject to change without prior notice. We recommend reviewing our policy periodically for any updates.

