Flowmaster 99-04 GM 1500 4.8L 5.3L Delta Force Performance Air Intake Kit
Price excluding customs duties and tax.
Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force® Performance Air Intake system for 1999-2004 GM 1500 Trucks with 4.8L and 5.3L engines and 1999-2007 GM 2500/3500 trucks with 5.3L, 6.0L engines. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. For maximum performance and that iconic Flowmaster exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system.
- Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter
- Cross-Linked Polyethylene (XLPE) High-flow Intake Tube
- No Cutting or Drilling For an Easy Installation
- Serviceable with our Delta Force Cleaning Kit
- High Quality Components With Custom Look
- Includes Stainless Steel Hardware
- Gains of Up to 5% for HP and TQ
- No Special Tuning Required
- Lifetime Limited Warranty
- Flowmaster Quality
- Easy Installation
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Cadillac | Escalade | Base |
| 2003-2004 | Cadillac | Escalade ESV | Base |
| 2002-2004 | Cadillac | Escalade EXT | Base |
| 2002-2004 | Chevrolet | Avalanche 1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2004 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2004 | Chevrolet | Silverado 1500 | Base |
| 1999-2004 | Chevrolet | Silverado 1500 | LS |
| 1999-2004 | Chevrolet | Silverado 1500 | LT |
| 2003-2004 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2007 | Chevrolet | Silverado 2500 HD | LT |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2007 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2004 | Chevrolet | Suburban 1500 | LS |
| 2000-2004 | Chevrolet | Suburban 1500 | LT |
| 2004 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2007 | Chevrolet | Suburban 2500 | LS |
| 2000-2007 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004 | Chevrolet | Tahoe | LS |
| 2000-2004 | Chevrolet | Tahoe | LT |
| 2003-2004 | Chevrolet | Tahoe | Z71 |
| 2002-2004 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2004 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003 | GMC | Sierra 1500 | SL |
| 1999-2004 | GMC | Sierra 1500 | SLE |
| 1999-2004 | GMC | Sierra 1500 | SLT |
| 2002-2004 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2007 | GMC | Sierra 2500 HD | SLE |
| 2001-2007 | GMC | Sierra 2500 HD | SLT |
| 2003-2007 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2004 | GMC | Yukon | Denali |
| 2000-2004 | GMC | Yukon | SLE |
| 2000-2004 | GMC | Yukon | SLT |
| 2001-2004 | GMC | Yukon XL 1500 | Denali |
| 2000-2004 | GMC | Yukon XL 1500 | SLE |
| 2000-2004 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
We understand how important it is for you to receive your products in a timely and efficient manner. Therefore, we have outlined our shipping policy below to provide clarity and transparency:
1. Order Processing Time:
- We strive to process all orders within 1-3 business days after receiving payment confirmation.
- Please note that processing time may be slightly longer during peak seasons and holidays.
2. Shipping Methods and Carriers:
- We work with a variety of trusted shipping carriers to ensure reliable delivery, including but not limited to UPS, FedEx and DHL.
- The specific carrier and shipping method for your order will depend on various factors such as destination, package weight, and shipping speed.
3. Shipping Time:
- Once your order has been processed and shipped, the estimated delivery time will depend on the destination and shipping method chosen.
- On average, our customers receive their orders within 7-14 business days.
- Please note that some remote locations or international destinations may require longer delivery times.
4. Tracking Information:
- To keep you informed about the progress of your order, we will provide tracking information as soon as it becomes available.
- You can track your shipment using the provided tracking number on our website or directly on the carrier's website.
5. Shipping Fees:
- Shipping fees will be calculated during the checkout process based on the weight of the package, destination, and selected shipping method.
- We may offer free shipping promotions from time to time, so make sure to check our website or subscribe to our newsletter for any ongoing offers.
- We are proud to offer international shipping to many countries worldwide.
- Please note that international shipments may be subject to customs duties, taxes, or import fees imposed by the destination country. These charges are the responsibility of the customer and may vary depending on the customs policies of the respective country.
6. Order Tracking and Customer Support:
- If you have any questions or concerns regarding your order, our customer support team is here to help.
- You can contact us through our website or email, and we will respond to your inquiries as soon as possible.
Please keep in mind that this shipping policy is subject to change without prior notice. We recommend reviewing our policy periodically for any updates.

