Hella Clean Tech Wiper Blade 28in - Single
Price excluding customs duties and tax.
Chrysler Grand Voyager 2000, Town & Country 2007-1996, Voyager 2003-2001, Dodge Caravan 2003-1996, Caravan 2007, Grand Caravan 2003-1996, Grand Caravan 2007, Ford Focus 2012, Honda Civic 2012, Fit 2012-2009, Hyundai Elantra 2011, Lamborghini Murcielago 2010-2008, Lexus GS350 2013, Mercedes-Benz CL55 AMG 2006-2001, CL63 AMG 2011-2010, CL65 AMG 2006-2005, CL65 AMG 2011-2010, CL500 2006-2000, CL550 2007, CL550 2011-2010, GL320 2009-2007, GL350 2012-2010, GL450 2012-2007, GL550 2012-2008, ML63 AMG 2011-2007, ML320 2009-2007, ML350 2011-2006, ML450 2011-2010, ML500 2009-2006, ML550 2011-2008, R63 AMG 2007, R320 2009-2007, R350 2011-2006, R500 2007-2006, S55 AMG 2006-2001, S63 AMG 2011-2010, S65 AMG 2007-2006, S65 AMG 2011-2010, S350 2006, S430 2006-2001, S450 2011-2010, S500 2006-2001, S550 2007, S550 2011-2010, S600 2007-2001, S600 2011-2010, Nissan Altima 2012-2007, Maxima 2012-2009, Quest 2009-2004, Plymouth Grand Voyager 2000-1996, Voyager 2000-1996, Toyota Sienna 2012-2010, Yaris 2012, Chrysler Grand Voyager 2000, Town & Country 2007-1996, Voyager 2003-2001, Dodge Caravan 2003-1996, Caravan 2007, Grand Caravan 2003-1996, Grand Caravan 2007, Ford Focus 2012, Lamborghini Murcielago 2010-2008, Mercedes-Benz CL55 AMG 2006-2001, CL63 AMG 2011-2010, CL65 AMG 2006-2005, CL65 AMG 2011-2010, CL500 2006-2000, CL550 2007, CL550 2011-2010, S55 AMG 2006-2001, S63 AMG 2011-2010, S65 AMG 2007-2006, S65 AMG 2011-2010, S350 2006, S430 2006-2001, S450 2011-2010, S500 2006-2001, S550 2011-2010, S600 2007-2001, S600 2011-2010, Plymouth Grand Voyager 2000-1996, Voyager 2000-1996
- Ensures quick and efficient installation through a pre-mounted adapter, simplifying replacement and vehicle coverage.
- Mitigates wind-lift at high speeds by utilizing a hingeless, aerodynamic design for stable blade-to-glass contact.
- Delivers consistent, streak-free visibility by maintaining even contact pressure across the windshield surface.
- The universal multi-clip installation system ensures compatibility with most modern vehicles for easy fitment.
- Provides long-lasting and silent wiping with a nano-coated rubber compound that reduces friction and wear.
- Multiple connectors for extended vehicle coverage
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2015 | BMW | i3 | Base |
| 2014-2015 | BMW | i3 | Range Extender |
| 2017-2019 | Chevrolet | Cruze | Diesel |
| 2016-2019 | Chevrolet | Cruze | L |
| 2016-2019 | Chevrolet | Cruze | LS |
| 2016-2019 | Chevrolet | Cruze | LT |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2007 | Chrysler | Town & Country | Limited |
| 1996-2007 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2007 | Chrysler | Town & Country | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 1996-2000,2002,2007 | Dodge | Caravan | Base |
| 2003,2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1996-1999 | Dodge | Caravan | ES |
| 1996-1999 | Dodge | Caravan | LE |
| 1996-2003,2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2007 | Dodge | Caravan | SXT |
| 1996-2000,2003,2007 | Dodge | Grand Caravan | Base |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1996-2003 | Dodge | Grand Caravan | ES |
| 2001-2003 | Dodge | Grand Caravan | EX |
| 1996-2000 | Dodge | Grand Caravan | LE |
| 1996-2003,2007 | Dodge | Grand Caravan | SE |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2007 | Dodge | Grand Caravan | SXT |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2012 | Honda | Civic | DX |
| 2012-2015 | Honda | Civic | EX |
| 2012-2015 | Honda | Civic | EX-L |
| 2012-2015 | Honda | Civic | LX |
| 2006-2015 | Honda | Civic | Si |
| 2009-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2009-2013,2018-2020 | Honda | Fit | Sport |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2011-2012 | Hyundai | Elantra | Touring GLS |
| 2011-2012 | Hyundai | Elantra | Touring SE |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2017 | Hyundai | Elantra GT | Base |
| 2014-2018 | Kia | Forte | EX |
| 2014-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2012-2017 | Lamborghini | Aventador | LP700-4 |
| 2013-2017 | Lamborghini | Aventador | LP700-4 Roadster |
| 2018-2021 | Lamborghini | Aventador | LP740-4 S |
| 2019-2021 | Lamborghini | Aventador | LP770-4 SVJ |
| 2008-2010 | Lamborghini | Murcielago | LP640 |
| 2010 | Lamborghini | Murcielago | LP670-4 SV |
| 2008 | Lamborghini | Murcielago | Reventon |
| 2013 | Lexus | GS350 | Base |
| 2013 | Lexus | GS350 | F Sport |
| 2000-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2010-2011 | Mercedes-Benz | CL550 | 4Matic |
| 2007 | Mercedes-Benz | CL550 | Base |
| 2010-2011 | Mercedes-Benz | CL63 AMG | Base |
| 2005-2006,2010-2011 | Mercedes-Benz | CL65 AMG | Base |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic |
| 2007-2008 | Mercedes-Benz | GL320 | CDI |
| 2010-2012 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2016-2023 | Mercedes-Benz | Metris | Base |
| 2009 | Mercedes-Benz | ML320 | Bluetec 4Matic |
| 2007-2008 | Mercedes-Benz | ML320 | CDI |
| 2006-2012 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2010-2012 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2006-2007 | Mercedes-Benz | ML500 | Base |
| 2008-2011 | Mercedes-Benz | ML550 | Base |
| 2007-2011 | Mercedes-Benz | ML63 AMG | Base |
| 2009 | Mercedes-Benz | R320 | Bluetec |
| 2007-2008 | Mercedes-Benz | R320 | CDI |
| 2006-2011 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2010-2011 | Mercedes-Benz | R350 | Bluetec 4Matic |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2007 | Mercedes-Benz | R63 AMG | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2001-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 2001-2006 | Mercedes-Benz | S500 | Base |
| 2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007,2010-2011 | Mercedes-Benz | S550 | 4Matic |
| 2007,2010-2011 | Mercedes-Benz | S550 | Base |
| 2001-2007,2010-2011 | Mercedes-Benz | S600 | Base |
| 2010-2011 | Mercedes-Benz | S63 AMG | Base |
| 2006-2007,2010-2011 | Mercedes-Benz | S65 AMG | Base |
| 2007-2017 | Nissan | Altima | Base |
| 2007-2011 | Nissan | Altima | Hybrid |
| 2007-2018 | Nissan | Altima | S |
| 2007-2009 | Nissan | Altima | SE |
| 2007-2018 | Nissan | Altima | SL |
| 2010-2012,2016-2018 | Nissan | Altima | SR |
| 2013-2018 | Nissan | Altima | SV |
| 2021 | Nissan | Maxima | 40th Anniversary Edition |
| 2016-2023 | Nissan | Maxima | Platinum |
| 2020 | Nissan | Maxima | Platinum Reserve |
| 2009-2014,2016-2020 | Nissan | Maxima | S |
| 2016-2020 | Nissan | Maxima | SL |
| 2016-2023 | Nissan | Maxima | SR |
| 2009-2014,2016-2023 | Nissan | Maxima | SV |
| 2005-2009 | Nissan | Quest | Base |
| 2004-2009 | Nissan | Quest | S |
| 2004-2009 | Nissan | Quest | SE |
| 2004-2009 | Nissan | Quest | SL |
| 2017-2022 | Nissan | Rogue Sport | S |
| 2017-2022 | Nissan | Rogue Sport | SL |
| 2017-2022 | Nissan | Rogue Sport | SV |
| 2013-2016 | Nissan | Sentra | FE+S |
| 2013-2014 | Nissan | Sentra | FE+SV |
| 2017-2019 | Nissan | Sentra | Nismo |
| 2013-2019 | Nissan | Sentra | S |
| 2013-2019 | Nissan | Sentra | SL |
| 2013-2019 | Nissan | Sentra | SR |
| 2017-2019 | Nissan | Sentra | SR Turbo |
| 2013-2019 | Nissan | Sentra | SV |
| 2014-2016,2018-2019 | Nissan | Versa Note | S |
| 2014-2017 | Nissan | Versa Note | S Plus |
| 2015-2017 | Nissan | Versa Note | SL |
| 2015-2019 | Nissan | Versa Note | SR |
| 2014-2019 | Nissan | Versa Note | SV |
| 1996-2000 | Plymouth | Grand Voyager | Base |
| 1998-1999 | Plymouth | Grand Voyager | Expresso |
| 1996-2000 | Plymouth | Grand Voyager | SE |
| 1996-2000 | Plymouth | Voyager | Base |
| 1998-1999 | Plymouth | Voyager | Expresso |
| 1996-2000 | Plymouth | Voyager | SE |
| 2018-2019 | Tesla | 3 | Base |
| 2018-2019 | Tesla | 3 | Long Range |
| 2018-2019 | Tesla | 3 | Performance |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
Last updated: 14 November 2026
Most of our parts are ordered from suppliers in the United States after your order is confirmed, so they travel in two legs: international shipping to our warehouse in Riyadh, then local delivery to you.
1. Orders within Saudi Arabia
- We confirm your order and send it to the supplier, usually within one business day.
- It ships from the United States to our Riyadh warehouse via DHL, and we email you the tracking number as soon as it ships.
- Once received and inspected, we ship it to you, or deliver it directly if you are in Riyadh.
Estimated time: 10 to 20 business days from order confirmation for parts in stock at the supplier. The expected time for each product is shown on its page.
Cost: international shipping, customs duties and clearance fees are calculated and shown to you in full before payment. You will not be asked to pay anything extra on delivery.
2. GCC orders
- Shipped directly from the supplier to your address.
- The checkout includes shipping only; the customer is responsible for customs duties and taxes in the destination country, paid to the carrier on delivery.
- Refusing a shipment because of these charges is not a product defect, and the actual shipping and return costs will be deducted from the refund.
3. Special orders and out-of-stock parts
Some parts are not in the supplier's stock and are sourced on special order, which can take several weeks.
- The product page marks the item as a "special order" with its expected lead time.
- Before payment we confirm the expected delivery date with you in writing, and that date is the agreed delivery date.
- If the supplier is delayed we notify you as soon as we know and offer a new date. You may accept it, or cancel the order for a full refund.
- If delivery is more than 15 days late beyond the agreed date, you may cancel and receive a full refund.
- The 7-day return right from receipt also applies to special orders, unless the part was made to your specifications.
4. Receiving the shipment and damage
- Inspect the package on delivery; if it is visibly damaged, photograph it before opening.
- Report any damage or missing items within 7 days of receipt with photos of the part, the packaging and your order number.
- Transit damage is our responsibility: replacement or a full refund, as you prefer.
5. Address and details
You are responsible for the accuracy of your address and mobile number. If a shipment is returned because of a wrong address or failed contact, the actual cost of re-sending may be charged.
6. Items that cannot be shipped by air
Some products (such as fluids, aerosols and batteries) cannot be shipped by air and are not offered for sale. If this becomes apparent after ordering, we will cancel the order and refund it in full.
Mehrakkat Trading Establishment (trading as Motors) · CR 7021327627 · VAT 302055452400003
RDOE5536, Dahrah Al Awdah West, Diriyah, Riyadh 13736, Saudi Arabia · sales@motors.com.sa · WhatsApp 0508850909 · motors.com.sa

